Mandatory Public Disclosure
Disclosure as per Appendix-IX, CBSE Affiliation Bye-Laws 2018.
Published in compliance with Clause 2.4.9 of the CBSE Affiliation Bye-Laws 2018 and CBSE circulars 03/2021, 09/2021, 01/2025 and 01/2026.
Affiliation No. 3530509 · School Code 81730 · UDISE 05100309614
This page is the school’s Mandatory Public Disclosure (MPD) under Appendix-IX of the CBSE Affiliation Bye-Laws 2018. For documents not yet uploaded below, please write to nandaconventschool@gmail.com.
GENERAL INFORMATION
| 1.NAME OF THE SCHOOL | NANDA CONVENT SCHOOL |
|---|---|
| 2.AFFILIATION NO. | 3530509 |
| 3.SCHOOL CODE | 81730 |
| 4.COMPLETE ADDRESS WITH PIN CODE | Kharkawal Gardens, NH 125, Tanakpur, Champawat, Uttarakhand - 262309 |
| 5.PRINCIPAL NAME & QUALIFICATION | Mrs Jyoti Vinod Chand — M.Com, NET |
| 6.SCHOOL EMAIL ID | nandaconventschool@gmail.com |
| 7.CONTACT DETAILS (LANDLINE/MOBILE) | 05943 265058 · +91 77448 19579 |
DOCUMENTS AND INFORMATION
| 1.COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affiliation Letter ↗ |
|---|---|
| 2.COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Society Registration ↗ |
| 3.COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View State NOC ↗ |
| 4.COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View RTE Recognition ↗ |
| 5.COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety ↗ |
| 6.COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety ↗ |
| 7.COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View DEO Certificate ↗ |
| 8.COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Water/Health ↗ |
| 9.TRANSPORT SAFETY CERTIFICATE | View Transport Safety ↗ |
| 10.AUDITED BALANCE SHEET (LAST YEAR) | View Balance Sheet ↗ |
| 11.INCOME & EXPENDITURE STATEMENT | View Income & Expenditure ↗ |
RESULT AND ACADEMICS
| 1.FEE STRUCTURE OF THE SCHOOL | View Fee Structure ↗ |
|---|---|
| 2.ANNUAL ACADEMIC CALENDAR | View Academic Calendar ↗ |
| 3.LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC List ↗ |
| 4.LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PTA List ↗ |
| 5.LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | See Sections D and E below. |
RESULT CLASS : X
| YEAR | NO. OF REGD. STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2019 | 8 | 8 | 100.00% | — |
| 2020 | 15 | 12 | 80.00% | — |
| 2021 | 21 | 21 | 100.00% | — |
| 2022 | 35 | 34 | 97.14% | — |
| 2023 | 41 | 39 | 95.12% | — |
| 2024 | 39 | 36 | 92.31% | — |
| 2025 | 24 | 23 | 95.83% | — |
RESULT CLASS : XII
| YEAR | NO. OF REGD. STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2023 | 36 | 30 | 83.33% | — |
| 2024 | 38 | 33 | 86.84% | — |
| 2025 | 37 | 30 | 81.08% | — |
STAFF (TEACHING)
| 1.PRINCIPAL | Mrs Jyoti Vinod Chand, M.Com, NET |
|---|---|
| 2.TOTAL NO. OF TEACHERS | 24 |
| 3.PGT | 10 |
| 4.TGT | 5 |
| 5.PRT | 6 |
| 6.PET | 1 |
| 7.NTT (Nursery) | 3 |
| 8.TEACHERS SECTION RATIO | 1 : 14 |
| 9.DETAILS OF SPECIAL EDUCATOR | Appointed (Yes) |
| 10.DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Appointed (Yes) |
| 11.NAMED FACULTY LIST (PUBLIC) | Open Faculty page → |
SCHOOL INFRASTRUCTURE
| 1.TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRES) | 6,150 sq m |
|---|---|
| 2.NO. AND SIZE OF THE CLASSROOMS (IN SQ FT) | 17 classrooms (8 medium + 9 large) |
| 3.NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | Physics, Chemistry, Biology, Computer — 1 each (≈ 45 sq m / 485 sq ft each); 1 Mathematics lab |
| 4.INTERNET FACILITY (Y/N) | Yes (Wi-Fi enabled) |
| 5.NO. OF GIRLS TOILETS | 4 |
| 6.NO. OF BOYS TOILETS | 3 |
| 7.TOILETS FOR DIFFERENTLY-ABLED PERSONS | 2 |
| 8.CCTV SURVEILLANCE | Yes — covering classrooms, corridors and entry/exit points |
| 9.LIBRARY (no. of books) | 1 library · 2,300 books (incl. 563 reference) |
| 10.PLAYGROUND / SPORT FACILITIES | 37,695 sq ft (3 playgrounds, owned) |
| 11.FIRE SAFETY (alarms, extinguishers, sprinklers) | Yes — fire alarms, extinguishers and sprinklers installed; valid certificate on file |
| 12.DRINKING WATER FACILITY | Yes — water purifiers on every floor |
| 13.HANDWASH NEAR TOILETS | Yes |
| 14.RAMPS / BARRIER-FREE ACCESS | Yes — at entrance, to upper floor and inside toilets |
| 15.TRANSPORT | 1 owned bus + 1 hired + 1 van; 2 drivers; 1 female attendant |
SAFETY, INSPECTIONS & GOVERNANCE
| 1.AFFILIATION STATUS | Provisional |
|---|---|
| 2.AFFILIATION GRANTED | 2020, valid up to 2028 |
| 3.NAME OF TRUST/SOCIETY | Nanda Educational and Welfare Society |
| 4.SOCIETY REG. NUMBER | UK06503112020005165 (dated 24/12/2014) |
| 5.LAST FIRE SAFETY MOCK DRILL | 18/05/2024 |
| 6.LAST STRUCTURAL & NON-STRUCTURAL FIRE SAFETY AUDIT | 20/04/2024 |
| 7.FIRE SAFETY CERTIFICATE VALID UP TO | 27/03/2025 |
| 8.GUARDS EMPLOYED FOR SAFETY | Yes |
| 9.WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH | Yes (per CBSE bye-law 14.25) |
| 10.WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND RECORDS MAINTAINED | Yes |
| 11.WHETHER DISABLED STUDENTS FACILITATED | Yes (per bye-law 14.15) |
| 12.GRIEVANCE REDRESSAL / IC | Yes — Internal Complaints Committee in place |
Source & authenticity. The information on this page is reproduced from the school’s authoritative CBSE OASIS / SARAS records (Affiliation No. 3530509, School Code 81730). For physical, self-attested copies of any document listed above, please contact the school office.
Last reviewed: 19 May 2026.
